Single Point Straight Side Press, T1 Series
A single point straight side press is used for high-speed stamping where stable and consistent performance is required. It features a closed-frame structure with a centrally driven ram, helping maintain accuracy during continuous production. It suits operations where both speed and precision need to stay under control over long runs.
Technical Specifications
| Model | Type | Capacity | Rated Tonnage Point | Stroke Length | Strokes Per Minute | Die Height (S.D.A.U) | Slide Adjustment | Slide Area (L.R×F.B) | Bolster Area (L.R×F.B) | Slide Opening (F.B×H) | Main Motor | Work Height (Excluding Anti-Vibration Pads) | Max. Upper Die Weight |
| Unit | - | Ton | mm | mm | spm | mm | mm | mm | mm | mm | kW | mm | kg |
| V | 160 | 6 | 200 | 20-50 | 500 | 100 | 700×650 | 900×800 | 700×500 | 15×4 | 900 | 800 | |
| L | 160 | 6 | 250 | 20-40 | 600 | 100 | 900×800 | 1000×900 | 700×500 | 15×4 | 900 | 800 | |
| V | 200 | 6 | 200 | 20-50 | 550 | 120 | 900×800 | 1000×900 | 700×500 | 18.5×4 | 950 | 1000 | |
| L | 200 | 6 | 250 | 20-40 | 600 | 120 | 1100×900 | 200×1000 | 700×500 | 18.5×4 | 950 | 1000 | |
| V | 250 | 7 | 250 | 20-40 | 550 | 120 | 1000×900 | 100×1000 | 900×600 | 22×4 | 1000 | 1500 | |
| L | 250 | 7 | 300 | 20-35 | 600 | 120 | 1200×1100 | 1300×1200 | 900×600 | 22×4 | 1000 | 1500 | |
| V | 315 | 7 | 250 | 20-40 | 550 | 120 | 1100×900 | 1200×100 | 900×600 | 30×4 | 1000 | 1500 | |
| L | 315 | 7 | 300 | 20-35 | 600 | 120 | 300×1100 | 1400×1200 | 900×600 | 30×4 | 1000 | 1500 | |
| V | 400 | 8 | 300 | 20-30 | 600 | 150 | 1100×100 | 1200×1100h | 900×600 | 37×4 | 1100 | 2000 | |
| L | 400 | 8 | 350 | 15-25 | 650 | 150 | 400×1200 | 500×1300 | 1000×600 | 37×4 | 1100 | 2000 | |
| V | 500 | 8 | 300 | 20-30 | 650 | 150 | 1200×1100 | 300×1200 | 1000×700 | 45×4 | 1200 | 2500 | |
| L | 500 | 8 | 350 | 15-25 | 700 | 150 | 400×12001 | 1500×1300t | 000×700 | 45×4 | 1200 | 2500 | |
| V | 630 | 8 | 300 | 20-30 | 650 | 150 | 400×1200 | 500×1300 | 1100×700 | 55×4 | 900 (pit foundation required) |
2500 | |
| L | 630 | 8 | 350 | 15-25 | 700 | 150 | 1500×1300 | 1700×1500 | 1100×700 | 55×4 | 900 (pit foundation required) |
2500 |
Features
-
Four-Corner, Eight-Face Guiding System
The extended guiding structure supports stable ram movement, helping maintain consistent accuracy during stamping. -
Closed-Frame Design for Higher Rigidity
Designed for continuous die processing, helping maintain consistent part quality across high-volume production. -
Automatic Lubrication System
Ensures smooth operation of key components and supports stable machine performance over time. -
Compatible with Automation Systems
Can be integrated with various peripheral automation equipment to improve overall production efficiency.


