Electro-Hydraulic CNC Press Brake, Sheet Metal Bending Machine
Designed for versatile sheet metal fabrication, this CNC press brake is widely used in the production of electrical cabinets, metal products, doors and windows, structural components, machinery parts, and other general fabrication applications where dependable productivity is the primary requirement.
- 50T - 320T Press Brake
- 400T - 600T Press Brake
- 800T - 1600T Press Brake
| Model | |
|
|
|
|
|
|
|
| Nominal Force (KN) | 500 | 630 | 800 | 1000 | 1600 | 2000 | 2500 | 3200 |
| Bending Length (mm) | 1600 | 2500 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Distance Between Columns (mm) | 1550 | 1900 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Throat Depth (mm) | 300 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
| Standard Stroke (mm) | 240 | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
| Worktable Height (mm) | 865 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Open Height (mm) | 300 | 380 | 380 | 420 | 420 | 420 | 420 | 420 |
| Motor Power (kW) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 |
| Crowning Cylinders (Qty.) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| CNC Axes | 6+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 | 4+1 |
| X-Axis Travel (mm) | 620 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| X-Axis Speed (mm/s) | 500 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dimensions (L×W×H) (mm) | 1800×1500×2000 | 3100×1450×2050 | 3500×1550×2100 | 3500×1580×2400 | 3500×1650×2500 | 3500×1680×2550 | 3500×1700×2600 | 3500×1800×2730 |
| Model | |
|
|
|
|
|
|
| Nominal Force (kN) | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 | 6000 |
| Bending Length (mm) | 4000 | 5000 | 6000 | 7000 | 5000 | 6000 | 7000 |
| Distance Between Columns (mm) | 3200 | 3900 | 4900 | 5900 | 3900 | 4900 | 5900 |
| Throat Depth (mm) | 400 | 500 | 500 | 500 | 500 | 500 | 500 |
| Standard Stroke (mm) | 200 | 300 | 300 | 300 | 300 | 300 | 300 |
| Worktable Height (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Open Height (mm) | 420 | 600 | 600 | 600 | 600 | 600 | 600 |
| Motor Power (kW) | 22 | 37 | 37 | 37 | 45 | 45 | 45 |
| Crowning Cylinders (Qty.) | 4 | 5 | 6 | 6 | 5 | 6 | 7 |
| CNC Axes | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
| X-Axis Travel (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| X-Axis Speed (mm/s) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dimensions (L×W×H) (mm) | 4300×2080×2730 | 5400×2525×4600 | 6500×2525×4200 | 7500×2525×4900 | 5500×2450×4500 | 6500×2450×5100 | 7500×2450×5200 |
| Model | |
|
|
|
|
|
|
|
|
|
|
|
| Nominal force (kN) | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 | 12000 | 12000 | 12000 | 16000 | 16000 | 16000 |
| Bending length (mm) | 6000 | 7000 | 8000 | 6000 | 7000 | 8000 | 6000 | 7000 | 8000 | 6000 | 7000 | 8000 |
| Distance between columns(mm) | 4900 | 5900 | 5900 | 5900 | 5900 | 6900 | 4900 | 5900 | 6900 | 4900 | 5900 | 6900 |
| Throat depth (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | 500 |
| Standard stroke (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | 300 |
| Worktable height (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Open height (mm) | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
| Motor power (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 700 | 700 | 700 |
| Crowning cylinders (Qty.) | 75kW | 75kW | 75kW | 90kW | 90kW | 90kW | 90kW | 90kW | 90kW | 110kW | 110kW | 110kW |
| CNC Axes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| X-axis travel (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| X-axis speed (mm/s) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dimensions (L×W×H) (mm) | 6500×2750×5300 | 7500×2750×5500 | 8500×2750×5900 | 6500×2800×5600 | 7500×2800×5800 | 8500×2800×6100 | 6500×3100×5850 | 7500×3100×6550 | 8500×3100×7150 | 6500×3300×6500 | 7500×3300×7000 | 8500×3300×8000 |
-
Performance & Technology
Built on proven electro-hydraulic servo system, the Classic Series CNC press brake delivers reliable bending accuracy, stable operation, and long-term durability. Its CNC-controlled backgauge system and flexible tooling compatibility allow efficient processing of a wide variety of materials and workpieces, making it a dependable solution for everyday manufacturing.
All welded frames are fully stress-relieved via high-temperature annealing in our in-house large furnace to eliminate internal stress and avoid post-production deformation.
-
Sectional Punch Quick Clamping

Manual Quick Clamp: Fast tool changes, flexible tooling combinations, and reliable clamping performance.
-
Universal Die Base System

Compatible with industry-standard tooling and designed for stable, accurate, and reliable bending performance. Optional mechanical crowning is available for enhanced angle consistency.
The frame is made from high-strength steel and optimized through finite element analysis to maintain rigidity under load. The upper cylinder carries the main load while the frame remains evenly balanced, helping reduce deformation and maintain consistent bending accuracy over time.
Frame Machining ProcessThe press brake adopts a welded steel frame structure. After welding, the frame is left to rest for one month to release internal stress, followed by full-frame machining using large floor-type boring and milling equipment. This process ensures high vertical accuracy of the cylinder mounting surface and parallelism of the worktable, allowing the ram to operate at high speed with precise synchronization.
Welding ProcessEach press brake is manually welded by experienced technicians with over five years of expertise. Gas shielded welding is applied to prevent oxidation, resulting in high welding strength and consistent structural quality.














