Eccentric Geared Press
An eccentric geared press is designed for stamping applications that require higher tonnage and more controlled force delivery throughout the stroke. The S1 to S4 series of geared press uses an eccentric gear drive to provide smoother force transmission, making it suitable for forming thicker materials and larger parts. It fits well in production environments where stable performance and consistent accuracy are expected over long runs.
Technical Specifications
| Model | Unit | |
|
|
|
|
| Type | - | 250 | 315 | 400 | 630 | 800 |
| Capacity | Ton | 200 | 250 | 300 | 400 | 500 |
| Rated Tonnage Point | mm | 10 | 10 | 13 | 13 | 16 |
| Strokes Per Minute | spm | 30 | 20 | 20 | 12 | 10 |
| Die Height (S.D.A.U) | mm | 460 | 490 | 550 | 700 | 700 |
| Slide Adjustment | mm | 160 | 200 | 250 | 250 | 250 |
| Slide Area (L.R×F.B) | mm | 900×720 | 1070×960 | 1230×1000 | 1680×1400 | 1860×1500 |
| Bolster Area (L.R×F.B) | mm | 950×850 | 1100×1100 | 1250×1200 | 1700×500 | 1900×1600 |
| Die Cushion Capacity | Ton | 16 | 20 | 30 | 40 | 50 |
| Die Cushion Stroke | mm | 90 | 110 | 135 | 250 | 250 |
| Die Cushion Type | - | One-Plate & One-Cylinder | One-Plate & One-Cylinder | One-Plate & One-Cylinder | One-Plate & One-Cylinder | One-Plate & One-Cylinder |
Features
- Welded Frame Structure with Tie Rod Pre-Tensioning The frame can be configured as either a welded split structure or a one-piece welded design. In the split version, the crown, bed, and base are preloaded with four tie rods to form a rigid structure.
- Four-Corner, Eight-Face Long Guide Rails The extended guiding system reduces lateral force during operation, helping maintain stable ram movement and higher stamping accuracy.
- Automatic Circulating Lubrication System The lubrication system delivers oil in controlled quantities to key points, with monitoring functions for blockage, leakage, and insufficient oil supply.
- Ready for Automation and Quick Die Change Supports integration with automatic feeding systems and high-speed die change setups, improving production efficiency and reducing downtime.



